What Is Service Recon In Dealer Terms
RECON
SPECIFICATIONS MATRIX
Part# | Model | Cease | Size | Commodities Pattern | Backspace | Offset | Diameter | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM54078568918 | KM540 RECON | GLOSS BLACK MACHINED W/ RED TINT | 17X8.five | 6X139.7 | 5.46 | 18mm | 106.x | 31.78 lbs | 2500 | ane.35 | T163H145-6-H30-S3 | $348.00 |
KM54079050912N | KM540 RECON | GLOSS BLACK MACHINED W/ RED TINT | 17X9 | 5X127 | 4.53 | -12mm | 78.10 | 31.93 lbs | 2500 | two.02 | T163H120-5-H30-S3 | $341.00 |
KM54079068912N | KM540 RECON | GLOSS BLACK MACHINED W/ Cerise TINT | 17X9 | 6X139.7 | 4.53 | -12mm | 106.x | 30.94 lbs | 2500 | ii.02 | T163H145-6-H30-S3 | $341.00 |
KM54078550718 | KM540 RECON | SATIN Blackness | 17X8.5 | 5X127 | 5.46 | 18mm | 71.50 | 32.79 lbs | 2500 | ane.35 | T163H120-v-H30-S7 | $316.00 |
KM54078564718 | KM540 RECON | SATIN Black | 17X8.v | 6X114.three | v.46 | 18mm | 66.06 | 32.77 lbs | 2500 | one.35 | T163H120-vi-H30-S7 | $316.00 |
KM54078577718 | KM540 RECON | SATIN Black | 17X8.5 | 6X120 | 5.46 | 18mm | 66.ninety | 32.38 lbs | 2500 | 1.35 | T163H120-6-H30-S7 | $316.00 |
KM54078563718 | KM540 RECON | SATIN BLACK | 17X8.5 | 6X135 | 5.46 | 18mm | 87.10 | 32.ninety lbs | 2500 | 1.35 | T163H140-6-H30-S7 | $316.00 |
KM54078568718 | KM540 RECON | SATIN Blackness | 17X8.5 | 6X139.seven | v.46 | 18mm | 106.10 | 31.78 lbs | 2500 | ane.35 | T163H145-half-dozen-H30-S7 | $316.00 |
KM54079050712N | KM540 RECON | SATIN Black | 17X9 | 5X127 | 4.53 | -12mm | 78.ten | 31.93 lbs | 2500 | two.02 | T163H120-five-H30-S7 | $310.00 |
KM54079068712N | KM540 RECON | SATIN BLACK | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 30.94 lbs | 2500 | 2.02 | T163H145-6-H30-S7 | $310.00 |
KM54078550518 | KM540 RECON | SATIN Black MACHINED | 17X8.5 | 5X127 | 5.46 | 18mm | 71.fifty | 33.06 lbs | 2500 | 1.35 | T163H120-5-H30-S7 | $325.00 |
KM54078564518 | KM540 RECON | SATIN BLACK MACHINED | 17X8.five | 6X114.3 | 5.46 | 18mm | 66.06 | 32.71 lbs | 2500 | 1.35 | T163H120-6-H30-S7 | $325.00 |
KM54078577518 | KM540 RECON | SATIN BLACK MACHINED | 17X8.5 | 6X120 | 5.46 | 18mm | 66.xc | 32.54 lbs | 2500 | 1.35 | T163H120-6-H30-S7 | $325.00 |
KM54078563518 | KM540 RECON | SATIN BLACK MACHINED | 17X8.5 | 6X135 | v.46 | 18mm | 87.10 | 32.55 lbs | 2500 | one.35 | T163H140-6-H30-S7 | $325.00 |
KM54078568518 | KM540 RECON | SATIN BLACK MACHINED | 17X8.5 | 6X139.seven | 5.46 | 18mm | 106.10 | 31.88 lbs | 2500 | 1.35 | T163H145-vi-H30-S7 | $325.00 |
KM54079050512N | KM540 RECON | SATIN BLACK MACHINED | 17X9 | 5X127 | 4.53 | -12mm | 78.10 | 32.xv lbs | 2500 | 2.02 | T163H120-v-H30-S7 | $308.00 |
KM54079068512N | KM540 RECON | SATIN Blackness MACHINED | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 31.37 lbs | 2500 | ii.02 | T163H145-six-H30-S7 | $308.00 |
Function# | Model | Cease | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM54088550900 | KM540 RECON | GLOSS Blackness MACHINED W/ Scarlet TINT | 18X8.5 | 5X127 | iv.75 | 00mm | 78.10 | 33.01 lbs | 2500 | 1.92 | T163H120-5-H30-S3 | $388.00 |
KM54088568900 | KM540 RECON | GLOSS BLACK MACHINED W/ Scarlet TINT | 18X8.5 | 6X139.vii | 4.75 | 00mm | 106.ten | 32.89 lbs | 2500 | 1.92 | T163H145-six-H30-S3 | $388.00 |
KM54088568918 | KM540 RECON | GLOSS BLACK MACHINED W/ RED TINT | 18X8.five | 6X139.7 | 5.46 | 18mm | 106.10 | 35.31 lbs | 2500 | 1.47 | T163H145-6-H30-S3 | $388.00 |
KM54088550700 | KM540 RECON | SATIN Blackness | 18X8.5 | 5X127 | 4.75 | 00mm | 78.10 | 33.01 lbs | 2500 | i.92 | T163H120-5-H30-S7 | $353.00 |
KM54088550718 | KM540 RECON | SATIN Black | 18X8.v | 5X127 | 5.46 | 18mm | 71.fifty | 36.77 lbs | 2500 | i.47 | T163H120-5-H30-S7 | $353.00 |
KM54088558718 | KM540 RECON | SATIN Blackness | 18X8.5 | 5X150 | 5.46 | 18mm | 110.10 | 36.nineteen lbs | 2500 | one.47 | T163H145-v-H30-S7 | $353.00 |
KM54088564718 | KM540 RECON | SATIN Black | 18X8.v | 6X114.three | five.46 | 18mm | 66.06 | 36.63 lbs | 2500 | 1.47 | T163H120-6-H30-S7 | $353.00 |
KM54088577700 | KM540 RECON | SATIN Black | 18X8.five | 6X120 | 4.75 | 00mm | 66.90 | 33.82 lbs | 2500 | one.92 | T163H120-6-H30-S7 | $353.00 |
KM54088577718 | KM540 RECON | SATIN BLACK | 18X8.5 | 6X120 | v.46 | 18mm | 66.90 | 36.56 lbs | 2500 | i.47 | T163H120-half-dozen-H30-S7 | $353.00 |
KM54088563718 | KM540 RECON | SATIN BLACK | 18X8.5 | 6X135 | 5.46 | 18mm | 87.10 | 35.97 lbs | 2500 | 1.47 | T163H140-6-H30-S7 | $353.00 |
KM54088563700 | KM540 RECON | SATIN BLACK | 18X8.5 | 6X135 | 4.75 | 00mm | 87.ten | 33.76 lbs | 2500 | 1.92 | T163H140-6-H30-S7 | $353.00 |
KM54088568700 | KM540 RECON | SATIN BLACK | 18X8.v | 6X139.7 | four.75 | 00mm | 106.x | 32.89 lbs | 2500 | 1.92 | T163H145-half dozen-H30-S7 | $353.00 |
KM54088568718 | KM540 RECON | SATIN Black | 18X8.v | 6X139.7 | v.46 | 18mm | 106.10 | 35.31 lbs | 2500 | 1.47 | T163H145-six-H30-S7 | $353.00 |
KM54088550518 | KM540 RECON | SATIN BLACK MACHINED | 18X8.5 | 5X127 | five.46 | 18mm | 71.l | 37.58 lbs | 2500 | 1.47 | T163H120-5-H30-S7 | $372.00 |
KM54088550500 | KM540 RECON | SATIN Blackness MACHINED | 18X8.five | 5X127 | 4.75 | 00mm | 78.10 | 33.18 lbs | 2500 | 1.92 | T163H120-5-H30-S7 | $372.00 |
KM54088558518 | KM540 RECON | SATIN Blackness MACHINED | 18X8.5 | 5X150 | 5.46 | 18mm | 110.10 | 35.67 lbs | 2500 | 1.47 | T163H145-5-H30-S7 | $372.00 |
KM54088564518 | KM540 RECON | SATIN Black MACHINED | 18X8.5 | 6X114.three | 5.46 | 18mm | 66.06 | 37.01 lbs | 2500 | 1.47 | T163H120-6-H30-S7 | $372.00 |
KM54088577518 | KM540 RECON | SATIN BLACK MACHINED | 18X8.5 | 6X120 | v.46 | 18mm | 66.ninety | 36.94 lbs | 2500 | 1.47 | T163H120-6-H30-S7 | $372.00 |
KM54088577500 | KM540 RECON | SATIN Black MACHINED | 18X8.5 | 6X120 | four.75 | 00mm | 66.90 | 34.06 lbs | 2500 | ane.92 | T163H120-half-dozen-H30-S7 | $372.00 |
KM54088563500 | KM540 RECON | SATIN Black MACHINED | 18X8.v | 6X135 | four.75 | 00mm | 87.ten | 33.95 lbs | 2500 | 1.92 | T163H140-6-H30-S7 | $372.00 |
KM54088563518 | KM540 RECON | SATIN Blackness MACHINED | 18X8.5 | 6X135 | five.46 | 18mm | 87.x | 37.58 lbs | 2500 | 1.47 | T163H140-half dozen-H30-S7 | $372.00 |
KM54088568518 | KM540 RECON | SATIN Blackness MACHINED | 18X8.5 | 6X139.7 | v.46 | 18mm | 106.10 | 36.35 lbs | 2500 | 1.47 | T163H145-6-H30-S7 | $372.00 |
KM54088568500 | KM540 RECON | SATIN BLACK MACHINED | 18X8.5 | 6X139.vii | 4.75 | 00mm | 106.10 | 31.30 lbs | 2500 | i.92 | T163H145-6-H30-S7 | $372.00 |
HELLO HOONIGAN
Nosotros are proud to welcome Hoonigan to the Bike Pros make family unit.
Tiptop-OFF WITH SWAG
Stock upward on the latest KMC Wheels trade
Store Now
What Is Service Recon In Dealer Terms,
Source: https://www.wheelpros.com/kmc-recon
Posted by: changthatera1965.blogspot.com
0 Response to "What Is Service Recon In Dealer Terms"
Post a Comment